FEATURES
Model | P3.91 | P6.25 |
Pixel Pitch (H/V) | W:3.91 H:3.91 mm | W:6.25 H:6.25 mm |
LED Configuration | SMD1415 1R1G1B anti-UV | SMD1415 1R1G1B anti-UV |
Pixel Density | SMD1415 1R1G1B anti-UV | SMD1415 1R1G1B anti-UV |
Pixel Density | 65536 dot/㎡ | 25600 dot/㎡ |
Transparency | < 65% | < 70% |
Drive Scheme | 18 aisle | 18 aisle |
Scan method | 16 Scan | Static scan (4 layer PCB) |
Refresh Rate | 3840 Hz | 3840 Hz |
Module Size | 1500X125 mm(L/R) | 1200X100 mm(L/R) |
Module Resolution | 384x32 dot | 192X16 dot |
Cabinet Size | 1500X500 mm | 1200X800 mm |
Cabinet Resolution | 384x128 dot | 192X128 dot |
Cabinet Weight | 6 kg/㎡ | 6 kg/㎡ |
IP Rating ( front/back) | IP 42 | IP 42 |
Brightness | 1000-5000 nits/㎡ | 1000-6000 nits/㎡ |
Viewing Angle (H/V) | 140°/140° | 140°/140° |
Viewing Distance | 4 m | 4 m |
Gray Scale | l6 bit | 16 bit |
Maximum Power | 800 W/m² | 800 W/m² |
Average Power | 240 W/m² | 240 W/m² |
Environment | indoor | indoor |
Control Mode | Universal | Universal |
Support Input | Universal | Universal |
Input Power | AC100_240V, 50/60Hz | AC100_240V, 50/60Hz |
Working Temperature | -10℃~40℃ | ﹣10℃~40℃ |
Working Humidity | 35%~85% ,10%~90% | 35%~85% ,10%~90% |
Working Life | 100,000 hours | 100,000 hours |
Application:
The application fields of holographic invisible screens are extremely diverse. Whether they are used in commercial displays, advertising, entertainment performances, or glass curtain walls, holographic invisible screens can provide people with a breathtaking visual experience. Their emergence not only introduces new possibilities to display technology but also injects fresh vitality into the development of various industries and sectors.
For more information contact email:[email protected] Ms.April (Sales Team)