Our high-definition, vibrant LED screens are designed specifically to enhance the atmosphere and visual impact of your indoor music shows, concerts, or any other related events.
ELIKEVISUAL Indoor Music Show Led Screen For Rental
Our high-definition, vibrant LED screens are designed specifically to enhance the atmosphere and visual impact of your indoor music shows, concerts, or any other related events.
1.Key Application Scenarios
1.Concerts and Live Performances
Illuminate the stage and bring your artists' performance to life with our LED screens. Display lyrics, visuals, or even interactive content to engage the audience and create a unique concert experience.
Our screens' clarity and brightness ensure that every detail is captured, even in large-scale venues.
2.Club and Bar Events
Transform your club or bar into a visual spectacle with our LED screens. Display music videos, promotional content, or even real-time social media feeds to create an immersive atmosphere.
Our screens' flexibility allows for easy integration into any existing decor or setup.
3.Private and Corporate Events
Elevate your private parties, corporate events, or product launches with our LED screens. Display promotional videos, company logos, or even live streams to engage your guests and make a lasting impression.
Our screens' customizability allows you to tailor the content to your specific event theme or brand.
4. Festivals and Exhibitions:
Add a visual dimension to your indoor music festivals or exhibitions with our LED screens. Display event schedules, artist profiles, or even interactive games and quizzes to keep visitors engaged and informed.
Our screens' durability and reliability ensure smooth operation throughout busy events.
2.Why Choose Our LED Screens?
High-Quality Display: Our LED screens offer stunning visuals with high brightness, contrast, and color accuracy.
Flexible Sizing: We offer screens in various sizes to suit your event's needs, from small intimate venues to large-scale events.
Easy Setup: Our team of experts will handle the entire setup process, ensuring your screen is ready to go when you need it.
Cost-Effective: Renting our LED screens is a cost-effective way to enhance your event without the long-term investment.
Extensive Experience: We have been in the LED rental industry for years, providing top-notch services to clients across various industries.
Customer-Centric Approach: We understand that every event is unique, and we strive to provide personalized solutions to meet your specific needs.
Competitive Pricing: We offer competitive pricing, ensuring that you get the best value for your money.
24/7 Support: Our team is always available to assist you, ensuring that your event runs smoothly from start to finish.
3.Parameters
P3.9x7.8 Indoor Rental Transparent LED Display | ||||||
LED lamp parameter | ||||||
NO. | Type | Brightness | View angle(Horizontal/Vertical) | Wavelength | Test Condition | |
1 | Red LED | 30~60MCD | 110º±5º | 615-630nm | 25℃, 15mA | |
2 | Green LED | 130~250MCD | 110º±5º | 515-535nm | 25℃, 8mA | |
3 | Blue LED | 15~380MCD | 110º±5º | 465-480nm | 25℃, 5mA | |
LED pixel configuration | ||||||
NO. | LED Type | Size |
Small module 500*125mm:
|
|||
1 | pixel configuration | 1R1G1B | ||||
2 | Pixel encapsulation | SMD1921 | ||||
LED Cabinet Parameter | ||||||
1 | Pixel Pitch | 3.91x 7.82mm | ||||
2 | Scan method | 8 scan | ||||
3 | Module Resolution | 128dots×16dots | ||||
4 | Module dots | 2048 dots | ||||
5 | Cabinet size (width×height) | 1000*500mm | ||||
6 | Resolution ((dot/㎡) | 32768 dot/sqm | ||||
7 | Max. Power (W/㎡) | 800watts | ||||
8 | Ave. power (W/㎡) | 240 watts | ||||
9 | Module raw material | CNC Die-casting aluminium | ||||
10 | Brightness | ≥5000cd/㎡ | ||||
11 | View Angle | (H)140°,(V)140° | ||||
12 | Minimal Viewing Distance | ≥3M | ||||
13 | Gray Scale | 16bit | ||||
14 | Refresh Rate | 1920-3840HZ | ||||
15 | Repetition Frequency | 60HZ | ||||
16 | Input Voltage | AC 85-240V | ||||
17 | Power supply | PFC power supply,CE/UL approved | ||||
18 | Ghost cancellation circuit | Included | ||||
19 | Transparency | ≥70% | ||||
20 | Led lifespan | ≥100,000 hours | ||||
21 | IP Protection | IP30 | ||||
22 | Working temperature | ﹣40℃~40℃ | ||||
23 | Environment humidity | 15%~90% | ||||
24 | kg/Piece | 6kg/Piece | ||||
25 | Control system | Nova/Colorlight | ||||
26 | Installation way | Hanging (20pcs height max) /Standing | ||||
27 | Display connection port | DVI/HDMI/DP/NETCABLE |
P7.8x7.8 Indoor Rental Transparent LED Display | ||||||
LED lamp parameter | ||||||
NO. | Type | Brightness | View angle(Horizontal/Vertical) | Wavelength | Test Condition | |
1 | Red LED | 30~60MCD | 110º±5º | 615-630nm | 25℃, 15mA | |
2 | Green LED | 130~250MCD | 110º±5º | 515-535nm | 25℃, 8mA | |
3 | Blue LED | 15~380MCD | 110º±5º | 465-480nm | 25℃, 5mA | |
LED pixel configuration | ||||||
NO. | LED Type | Size |
Small module 500*125mm:
|
|||
1 | pixel configuration | 1R1G1B | ||||
2 | Pixel encapsulation | SMD1921 | ||||
LED Cabinet Parameter | ||||||
1 | Pixel Pitch | 7.82x 7.82mm | ||||
2 | Scan method | 4 scan | ||||
3 | Module Resolution | 64dots×16dots | ||||
4 | Module dots | 1024 dots | ||||
5 | Cabinet size (width×height) | 1000*500mm | ||||
6 | Resolution ((dot/㎡) | 16384 dot/sqm | ||||
7 | Max. Power (W/㎡) | 800watts | ||||
8 | Ave. power (W/㎡) | 240 watts | ||||
9 | Module raw material | CNC Die-casting aluminium | ||||
10 | Brightness | ≥5000cd/㎡ | ||||
11 | View Angle | (H)140°,(V)140° | ||||
12 | Minimal Viewing Distance | ≥3M | ||||
13 | Gray Scale | 16bit | ||||
14 | Refresh Rate | 1920-3840HZ | ||||
15 | Repetition Frequency | 60HZ | ||||
16 | Input Voltage | AC 85-240V | ||||
17 | Power supply | PFC power supply,CE/UL approved | ||||
18 | Ghost cancellation circuit | Included | ||||
19 | Transparency | ≥70% | ||||
20 | Led lifespan | ≥100,000 hours | ||||
21 | IP Protection | IP30 | ||||
22 | Working temperature | ﹣40℃~40℃ | ||||
23 | Environment humidity | 15%~90% | ||||
24 | kg/Piece | 6kg/Piece | ||||
25 | Control system | Nova/Colorlight | ||||
26 | Installation way | Hanging (20pcs height max) /Standing | ||||
27 | Display connection port | DVI/HDMI/DP/NETCABLE |
FAQ
Q:How many days you need to install the equipment?
A:Different products, different sizes, different scenarios under the installation time is not the same, we can provide technical support.
Q:Will you will attend the fair to show your products?
A:We will participate in the domestic and foreign major LED display exhibitions every year.
Q:How long it takes you to provide the designing options for us?
A:Different products, different customized solutions, need different time, under normal circumstances, we will provide you with a preliminary design scheme within one working day.
Q:How do you pack the equipment?
A:We will customize different sizes of packaging according to the size of the product, and protect the packaging before delivery to prevent the product from bumping and damage. At the same time, our program will be equipped with some accessories for replacement and maintenance.